<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>StephenJWalker.com</title>
	<link>http://stephenjwalker.com</link>
	<description>baseball chatter</description>
	<lastBuildDate>Sat, 30 Jan 2010 03:02:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>SABR Bob Davids Chapter &#8212; My Presentation Data</title>
		<description><![CDATA[On Saturday, January 30, National SABR Day, I presented at the Bob Davids Chapter (Washington and Baltimore areas combined) Winter Meeting in Rosalyn, Virginia.
My presentation was a comparison of how the 1969 Baltimore Orioles compared to the greatest teams of all-time. If you would like a copy of my data (excel) and presentation (powerpoint), send [...]]]></description>
		<link>http://stephenjwalker.com/sabr-bob-davids-chapter-my-presentation-data</link>
			</item>
	<item>
		<title>A Whole New Ballgame: Youtube Segment of my Appearance on SportsTalk with Glenn Harris</title>
		<description><![CDATA[Awhile back, I appeared with Glenn Harris on NewsChannel 8&#8217;s SportsTalk to discuss my book &#8220;A Whole New Ballgame: The 1969 Washington Senators&#8221;. The segment includes footage of Frank Howard at the 1969 All-Star game at RFK, and his upper deck home run.
Here&#8217;s the link:
http://www.youtube.com/watch?v=W_Ytcb8eBNs
It&#8217;s courtesy of my friend, Mark Doyon, CEO of Wampus Multimedia [...]]]></description>
		<link>http://stephenjwalker.com/a-whole-new-ballgame-youtube-segment-of-my-appearance-on-sportstalk-with-glenn-harris</link>
			</item>
	<item>
		<title>SABR39 Presentation Data: Frank Howard in 1969: Can an Old Dog Learn New Tricks to Get on Base</title>
		<description><![CDATA[Below, are the data I used for my research presentation at the SABR National Convention at the J.W. Marriott in Washington, D.C, on July 30, 2009. This year marks the 39th SABR National and my first convention. If you would like a PDF file of my presentation, please let me know via including your email [...]]]></description>
		<link>http://stephenjwalker.com/sabr39-presentation-data-frank-howard-in-1969-can-an-old-dog-learn-new-tricks-to-get-on-base</link>
			</item>
	<item>
		<title>More Coverage of &#8220;A Whole New Ballgame&#8221;</title>
		<description><![CDATA[I wanted to let everyone know that the Archdiocese of Baltimore&#8217;s Catholic Review profiled &#8220;A Whole New Ballgame: The 1969 Washington Senators&#8221; along with five other books written by members of the archdiocese. I guess we might have the beginnings of a Catholic literati!
Here&#8217;s the link to the issue &#8212; the coverage of my book [...]]]></description>
		<link>http://stephenjwalker.com/more-coverage-of-a-whole-new-ballgame</link>
			</item>
	<item>
		<title>A Review, A Recap, An Update, and a Thank You</title>
		<description><![CDATA[My long-time friend and devoted Washington baseball fan David Gough penned a brief review of my book &#8220;A Whole New Ballgame: The 1969 Washington Senators.&#8221; I&#8217;m posting it here with a lot of gratefulness. Dave is an author of two fine books himself (&#8220;They&#8217;ve Stolen Our Team&#8221; &#8211; a story of the 1960 Senators and [...]]]></description>
		<link>http://stephenjwalker.com/a-review-a-recap-an-update-and-a-thank-you</link>
			</item>
	<item>
		<title>Steve Walker to Appear on SportsTalk, News Channel 8, July 3, 8 p.m.</title>
		<description><![CDATA[I will be appearing on WJLA&#8217;s News Channel 8 this Friday evening, July 3 (8-9 p.m.) on their SportsTalk show with Glenn Harris. The information to call or send email questions is below. If you can watch and call in, please do. If not, please email a question. It&#8217;d be great if the show gets [...]]]></description>
		<link>http://stephenjwalker.com/steve-walker-to-appear-on-sportstalk-news-channel-8-july-3-8-pm</link>
			</item>
	<item>
		<title>My 1969 Senators Book: Three Upcoming Appearances</title>
		<description><![CDATA[I am thrilled to announce that I will be making three appearances to sign and discuss my book, A Whole New Ballgame: The 1969 Washington Senators. Here&#8217;s the information and links. Mark your calendars!
Saturday, June 20, 11:00 a.m. to 12:00 noon at the DugoutZone, 9210 Baltimore Nat&#8217;l Pike, Ellicott City, MD 21042. Here&#8217;s a link [...]]]></description>
		<link>http://stephenjwalker.com/my-1969-senators-book-three-upcoming-appearances</link>
			</item>
	<item>
		<title>July 11, 2009: I Speak on &#8220;A Whole New Ballgame&#8221;</title>
		<description><![CDATA[In April, Pocol Press published my first book, &#8220;A Whole New Ballgame: The 1969 Washington Senators.&#8221; So far, I have one confirmed appearance to speak about and sign books. As part of the local chapter of the Society for American Baseball Research (SABR), termed the Bob Davids chapter in honor of SABR&#8217;s first and one [...]]]></description>
		<link>http://stephenjwalker.com/july-11-2009-i-speak-on-a-whole-new-ballgame</link>
			</item>
	<item>
		<title>My Book is Now in Print!</title>
		<description><![CDATA[My book, &#8220;A Whole New Ballgame: The 1969 Washington Senators&#8221;  is now in print and available for purchase! The ISBN number is 978-1-929763-38-2
The best place to purchase the book is direct from the publisher, Pocol Press.
The book is also available on-line from Amazon.  Ignore the &#8220;temporarily out of stock&#8221; note, you can place an [...]]]></description>
		<link>http://stephenjwalker.com/my-book-is-now-in-print</link>
			</item>
	<item>
		<title>My Book &#8212; A Whole New Ballgame: The 1969 Washington Senators &#8212; Has Gone to Press!</title>
		<description><![CDATA[The publisher, Pocol Press informed me today, that my book &#8220;A Whole New Ballgame: The 1969 Washington Senators&#8221; has been sent to the printer. It should be available in three weeks. If you would like to read an insightful, heartwarming remembrance of the best baseball team to grace Washington, D.C. for the past 50 years, [...]]]></description>
		<link>http://stephenjwalker.com/my-book-a-whole-new-ballgame-the-1969-washington-senators-has-gone-to-press</link>
			</item>
	<item>
		<title>Frank Howard 2.0</title>
		<description><![CDATA[The announcement today that the Nationals signed free agent Adam Dunn to a 2-year contract evoked a variety of responses. Here&#8217;s the two expressed most often:
&#8211; Great! Now the Nats have to power left-handed bat they sorely needed.
&#8211; Drat! The guy has a low batting average, can&#8217;t field, and he strikes out way too much.
With [...]]]></description>
		<link>http://stephenjwalker.com/frank-howard-20</link>
			</item>
	<item>
		<title>Do Washington Baseball Fan&#8217;s Lack Passion? Please.</title>
		<description><![CDATA[The president of the Washington Nationals Fan Club quotes ESPN&#8217;s Bill Simmons as saying &#8220;&#8221;People in DC do not
care about that team. At all.&#8221;
A look at Washington&#8217;s recent and past baseball history shows this statement is pure folly. People love to bash DC fans for poor attendance, but they always fail to mention that, in [...]]]></description>
		<link>http://stephenjwalker.com/do-washington-baseball-fans-lack-passion-please</link>
			</item>
	<item>
		<title>My 1969 Senators Book &#8211; Coming Soon</title>
		<description><![CDATA[This spring, Pocol Press (www.pocolpress.com) will publish my book on the 1969 Senators. The title is &#8220;A Whole New Ballgame: The 1969 Washington Senators&#8221;. Below is information if you would like to pre-order.
A Whole New Ballgame: 
The 1969 Washington Senators 
Stephen Walker

Despite a long and uneven history, Major League Baseball&#8217;s Washington franchises have hardly been [...]]]></description>
		<link>http://stephenjwalker.com/my-1969-senators-book-coming-soon</link>
			</item>
	<item>
		<title>My SABR Presentation &#8212; 1969 Senators and Orioles Hitter &#8211; Pitcher Match-Ups</title>
		<description><![CDATA[I love retrosheet’s (retrosheet.org) feature that shows how a hitter performed against every pitcher they faced in their career and vice-versa. I wanted to see how some well-known players from our two nearby major league baseball teams performed against other players, each other, and each other’s teams in 1969, my favorite baseball season, mainly because [...]]]></description>
		<link>http://stephenjwalker.com/my-sabr-presentation-1969-senators-and-orioles-hitter-pitcher-match-ups</link>
			</item>
	<item>
		<title>These NFL Play-Offs are for the Birds</title>
		<description><![CDATA[I much prefer watching, following and discussing baseball to football (I am a Redskins fan suffering under our current Synderian reign of incompetence), but I&#8217;ve recognized an unmistakable trend in this season&#8217;s NFL Play-offs. Have you?
Amazingly, all the teams named after birds are winning! They&#8217;ve left their droppings all over the play-offs. Here&#8217;s the rundown, [...]]]></description>
		<link>http://stephenjwalker.com/these-nfl-play-offs-are-for-the-birds</link>
			</item>
	<item>
		<title>Walker Family Christmas Letter Pictures</title>
		<description><![CDATA[Here&#8217;s some details on the pictures on the 2nd page of our annual family Christmas letter:
Column 1 (from top to bottom on the page):
1. Christian and Daddy at Nationals Park, watching the home nine beat the mighty Chicago Cubs, 2-0.
2. Christian at the new baseball park in D.C. stands beside a picture of his father&#8217;s [...]]]></description>
		<link>http://stephenjwalker.com/walker-family-christmas-letter-pictures</link>
			</item>
	<item>
		<title>Christian Guzman and Hank Allen, 1969 Senators</title>
		<description><![CDATA[The past week, Christian Guzman earned National League co-player of the week honors for his amazing display of hitting that led the Washington Nationals to an 8-1 home stand. Guzman turned in multi-hit games for seven consecutive contests.  The last baseball player in Washington to achieve that feat? Hank Allen, April 15 to April 26, [...]]]></description>
		<link>http://stephenjwalker.com/christian-guzman-and-hank-allen-1969-senators</link>
			</item>
	<item>
		<title>The 1969 Senators&#8217; Favorite and Feared Pitchers and Hitters from Other Clubs</title>
		<description><![CDATA[One of the best baseball sites on the web is Retrosheet (www.retrosheet.org). They have play by play accounts and box scores of every major league game from 1954 – 2007 (excluding 1955). The data they’ve collected has allowed them to add lots of features. One of the best is data on how a batter or [...]]]></description>
		<link>http://stephenjwalker.com/the-1969-senators-favorite-and-feared-pitchers-and-hitters-from-other-clubs</link>
			</item>
	<item>
		<title>The 1969 Washington Senators &#8212; A Team Full of Winners</title>
		<description><![CDATA[People mistakenly dismiss the men who played for the Washington Senators as losers, but a close look at the careers of the 1969 Senators reveals the opposite. Twelve of Ted Williams’ men, albeit with other teams, participated in post-season play.
Some earned World Series’ rings with virtuoso and clutch performances, others contributed nothing. Two set records [...]]]></description>
		<link>http://stephenjwalker.com/the-1969-washington-senators-a-team-full-of-winners</link>
			</item>
	<item>
		<title>For Love of the Game: Many 1969 Senators Still Work in Baseball</title>
		<description><![CDATA[For Washington baseball fans old enough to remember or wise enough to study the rich baseball history of the nation&#8217;s capital, the 1969 Senators hold a special place. Until the Nationals win their 82nd game in a season (let&#8217;s hope it&#8217;s in 2008), they remain the last team in Washington to play better than .500 [...]]]></description>
		<link>http://stephenjwalker.com/for-love-of-the-game-many-1969-senators-still-work-in-baseball</link>
			</item>
	<item>
		<title>The College Men of the 1969 Washington Senators</title>
		<description><![CDATA[Forty years ago, baseball players rarely attended college, fewer earned their degrees, almost none earned advanced degrees. College boys just didn&#8217;t make it in baseball at a time when fewer than 50% attended higher education.
The 1969 Washington Senators countered this trend. Twenty-three men who played for the Senators in 1969 attended college, 11 earned bachelor&#8217;s [...]]]></description>
		<link>http://stephenjwalker.com/the-college-men-of-the-1969-washington-senators</link>
			</item>
	<item>
		<title>Finishing the NL East Rankings (Finally) &#8211; The Benches</title>
		<description><![CDATA[A baseball team&#8217;s bench, especially in the National League, can help a team win several games. In years past, the Washington Nationals bench has been filled with marginal major league players, has-beens, or never-weres. This year, 2008, is completely different. With a current bench of Willie Harris, Felipe Lopez, Dmitri Young, Jesus Flores, Rob Mackowiak [...]]]></description>
		<link>http://stephenjwalker.com/finishing-the-nl-east-rankings-finally-the-benches</link>
			</item>
	<item>
		<title>An Invitation to Enjoy Nationals Park &#8212; and finishing the NL East Ratings</title>
		<description><![CDATA[Before we examine the NL East managers and benches, I want to take the time to savor the pending opening of Nationals Park, the Washington Nationals new ballpark, scheduled to host its first regular season game this Sunday, March 30, 2008. The stadium looks breathtaking, poised to become a beautiful Washington landmark. I want to [...]]]></description>
		<link>http://stephenjwalker.com/an-invitation-to-enjoy-nationals-park-and-finishing-the-nl-east-ratings</link>
			</item>
	<item>
		<title>NL East Bullpens &#8211; Do the Washington Nationals have the best?</title>
		<description><![CDATA[After a brief hiatus, let&#8217;s return to the breakdown of the NL East. Today, we&#8217;ll examine each team&#8217;s bullpen and rank them. In 2007, it&#8217;s not a stretch to say the Nationals&#8217; bullpen saved their season. They logged more innings than any other team in the division, as the Nats&#8217; patchwork starting rotation usually struggled. [...]]]></description>
		<link>http://stephenjwalker.com/nl-east-bullpens-do-the-washington-nationals-have-the-best</link>
			</item>
	<item>
		<title>A New Baseball Stadium in Washington &#8212; New Memories Await</title>
		<description><![CDATA[A few years ago, I wrote this short vision of what a new baseball stadium in Washington might look like for Nats News, the quarterly newsletter the Washington Baseball Historical Society (WBHS) publishes. A lot of this has come to pass, more awaits in the future. The statues of Walter Johnson, Josh Gibson and Frank [...]]]></description>
		<link>http://stephenjwalker.com/a-new-baseball-stadium-in-washington-new-memories-await</link>
			</item>
	<item>
		<title>A departure from baseball for&#8230;Moe, Larry &amp; Curly</title>
		<description><![CDATA[Ok &#8211; first of all, no jokes about Senators baseball and these three stooges in the title.
I saw a story on this in today&#8217;s Washington Post &#8212; http://www.washingtonpost.com/wp-dyn/content/story/2008/02/26/ST2008022602806.html?sid=ST2008022602806
Seriously folks, there&#8217;s a museum on all things Stooges in Gwynedd Valley, Pa., near Philadelphia. I spent many a morning in uproarious hilarity watching the stooges beat each [...]]]></description>
		<link>http://stephenjwalker.com/a-departure-from-baseball-formoe-larry-curly</link>
			</item>
	<item>
		<title>NL East Rotations &#8211; How do the Nationals (and everyone else) rank?</title>
		<description><![CDATA[Just a quick note &#8211; Bill, my Philadelphia friend, challenged me on my CF ratings. He felt Victorino should be ranked ahead of Kotsay. I agree. So, that gives the Phillies 24 total points, the Braves 23 (see the earlier posts to figure out my simple ranking and scoring system). Now, we examine each team&#8217;s [...]]]></description>
		<link>http://stephenjwalker.com/nl-east-rotations-how-do-the-nationals-and-everyone-else-rank</link>
			</item>
	<item>
		<title>NL East outfield &#8211; How do the Nats compare?</title>
		<description><![CDATA[So, we looked at the infield and found the Nats lagging behind the big three. How do they fare in the outfield against their NL East opponents? Two excellent centerfielders, Aaron Rowland, formerly in Philly and Andruw Jones, in Atlanta left the division and the Nats picked up two youngsters, Latings Milledge and Elijah Dukes, [...]]]></description>
		<link>http://stephenjwalker.com/nl-east-outfield-how-do-the-nats-compare</link>
			</item>
	<item>
		<title>NL East Infield &#8212; How do the Washington Nationals Stack Up?</title>
		<description><![CDATA[In my quest to blog on all things baseball, I wanted to take a look at how the Nationals rate against the other teams in the highly competitive NL East at the catcher and infield positions. Though some rate the AL East the toughest division in baseball, I disagree. I think the NL East is [...]]]></description>
		<link>http://stephenjwalker.com/nl-east-infield-how-do-the-washington-nationals-stack-up</link>
			</item>
	<item>
		<title>Remembering Ken Beatrice &#8212; &#8220;You&#8217;re Next on Sports Call!&#8221;</title>
		<description><![CDATA[Remember the days when WMAL AM 630 was a relevant player in Washington sports broadcasting? I grew up listening to the one-of-a-kind sports radio call in show &#8220;Sports Call&#8221; hosted by Ken Beatrice. A friend of mine told me today that Beatrice lives a comfortable retirement in a suburban bedroom community in Gainesville, Virginia.
I learned [...]]]></description>
		<link>http://stephenjwalker.com/remembering-ken-beatrice-youre-next-on-sports-call</link>
			</item>
	<item>
		<title>Welcome to my web site!</title>
		<description><![CDATA[Thanks for visiting my site. Here, you&#8217;ll find intelligent, insightful writing on sports, especially baseball in Washington, D.C. &#8212; both its history and its current incarnation. I hope you will enjoy what you read here, that you&#8217;ll offer a comment or two, and that you&#8217;ll visit often. Once I learn the in and outs of [...]]]></description>
		<link>http://stephenjwalker.com/welcome-to-my-web-site</link>
			</item>
</channel>
</rss>
